
Aug 18, 2025 EOD
Gokul Refoils and Solvent Ltd | Industry : (Edible Oil) | ||||
---|---|---|---|---|---|
BSE Code: | 532980 | NSE Symbol: | GOKUL | P/E(TTM): | 122.03 |
ISIN Demat: | INE020J01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.33 |
Book Value(₹): | 21.37 | Market Cap(₹Cr.): | 398.65 | Face Value(₹): | 2.00 |
Gokul Refoils and Solvent Ltd | ||
---|---|---|
Industry : (Edible Oil) | ||
BSE Code: | 532980 | |
NSE Symbol: | GOKUL | |
P/E(TTM): | 122.03 | |
ISIN Demat: | INE020J01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.33 | |
Book Value(₹): | 21.37 | |
Market Cap(₹Cr.): | 398.65 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
41.72
|
41.90
|
Prev Close(₹) |
40.27
|
40.20
|
Volume |
8771
|
47669
|
Today's Range(₹) |
42.00 - 40.90
|
41.90 - 40.80
|
52-Week Range(₹) |
71.00 - 40.90
|
71.20 - 39.51
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|